Curriculum
Learning Outcomes and Map in Bachelor
Learning Outcomes and Map in Master
SEMESTER 1
NO | CODE | MANDATORY COURSE | CREDITS |
---|---|---|---|
1 | NAS6112201 | Pancasila and Civic Education | 3 (3-0) |
2 | UIN6032201 | Islamic Studies | 4 (4-0) |
3 | UIN6033205 | Practice of Qiroah and Worship | 2 (0-2) |
4 | UIN6032202 | Islam and Science | 3 (3-0) |
5 | FEB6083201 | Introduction to Economics | 3 (3-0) |
6 | FST6092002 | Introduction to Agribusiness | 2 (2-0) |
7 | FEB6081213 | Fundamental of Management | 2 (2-0) |
8 | FST6092023 | Introduction to Agricultural Science | 2 (2-0) | Total Credit Points Points | 21 |
SEMESTER 2
NO | CODE | MANDATORY COURSE | CREDITS |
---|---|---|---|
1 | UIN6014203 | English | 3 (2-1) |
2 | NAS6013203 | Indonesian Language | 3 (2-1) |
3 | FEB6082201 | Introduction to Accounting | 3 (2-1) |
4 | FST6092024 | Plant Science | 2 (2-0) |
5 | FST6092025 | Practice of Plant Science | 1 (0-1) |
6 | FST6092035 | Technopreneurship | 2 (2-0) |
7 | FST6091101 | Introduction to Information and Communication Technologies | 2 (2-0) |
8 | FST6092004 | Agricultural Sociology | 3 (2-1) |
9 | FST6092022 | Introduction to Agro-industrial Material | 2 (2-0) |
10 | FST6094106 | Elementary Statistics | 3 (2-1) | Total Credit Points Points | 24 |
SEMESTER 3
NO | CODE | MANDATORY COURSE | CREDITS |
---|---|---|---|
1 | FEB6083204 | Economics and Business Mathematics | 3 (2-1) |
2 | FST6092006 | Agricultural Economics | 3 (2-1) |
3 | FST6092007 | Agricultural Communication | 3 (2-1) |
4 | FST6092124 | Fundamental of Agronomy | 2 (2-0) |
5 | FST6092125 | Practice of Fundamental of Agronomy | 1 (0-1) |
6 | FST6092026 | Seed Production | 2 (2-0) |
7 | FEB6081332 | Production Management | 3 (2-1) |
8 | FST6092011 | Agricultural Trading System | 3 (2-1) |
9 | FST6092014 | Agribusiness Management | 3 (2-1) | Total Credit Points Points | 23 |
SEMESTER 4
NO | CODE | MANDATORY COURSE | CREDITS |
---|---|---|---|
1 | FEB6085008 | Sharia Financing and Investment | 3 (2-1) |
2 | FST6092027 | Plant Protection | 2 (2-0) |
3 | FST6092127 | Practice of Plant Protection | 1 (0-1) |
4 | FEB6081333 | Supply Chain Management | 3 (2-1) |
5 | FST6092009 | Farm Management | 3 (2-1) |
6 | FEB6081336 | Quality Control Management | 3 (2-1) |
7 | FST6095233 | Industrial Microbiology | 2 (2-0) |
8 | FST6096330 | Basic Chemistry | 2 (2-0) |
9 | FST6092031 | Agroclimatology | 2 (2-0) |
10 | FST6092131 | Practice of Agroclimatology | 1 (0-1) | Total Credit Points Points | 22 |
SEMESTER 5
NO | CODE | MANDATORY COURSE | CREDITS |
---|---|---|---|
1 | FST6092010 | Agricultural Development | 3 (2-1) |
2 | FST6092032 | Agro-product Processing Technologies | 2 (2-0) |
3 | FST6092132 | Practice of Agro-product Processing Technologies | 1 (0-1) |
4 | FST6098261 | Innovation Engineering | 2 (2-0) |
5 | FEB6081104 | Marketing Management | 3 (2-1) |
6 | FST6092037 | Scientific Writing Technique | 1 (0-1) |
7 | UIN6000209 | Research Methodology | 3 (2-1) |
8 | FEB6081106 | Strategic Management | 3 (2-1) |
9 | FEB6081306 | Risk Management | 3 (2-1) | Total Credit Points Points | 21 |
SEMESTER 6
NO | CODE | MANDATORY COURSE | CREDITS |
---|---|---|---|
1 | FEB6081202 | Entrepreneurship | 3 (2-1) |
2 | FST6092018 | Agribusiness Information System | 3 (2-1) |
3 | UIN6021204 | Arabic | 3 (2-1) |
4 | FST6092020 | International Trade | 3 (2-1) |
5 | FEB6081103 | Human Resource management | 3 (2-1) |
6 | FST6092034 | Urban Farming | 2 (2-0) |
7 | FST6092036 | Practice of Urban Farming | 1 (0-1) |
Subtotal Credit Points Points | 18 | ||
No | Code | Elective Course | Credit Points |
8.a | FST6092038 | Halal Food Management * | 3 (2-1) |
8.b | FST6092040 | Halal Food Economics** | 3 (2-1) |
8.c | FST6092044 | Halal Agrotourism *** | 3 (2-1) |
8.d | FST6092042 | Halal Food**** | 2 (2-0) |
8.e | FST6092043 | Practice of Halal Food**** | 1 (0-1) | Total Credit Points Points | 19 - 24 |
SEMESTER 7
NO | CODE | MANDATORY COURSE | CREDITS |
---|---|---|---|
1 | UIN6000207 | Field Practices | 4 (0-4) |
2 | UIN6000206 | Community Service Program | 4 (0-4) | Total Credit Points Points | 8 |
SEMESTER 8
NO | CODE | MANDATORY COURSE | CREDITS |
---|---|---|---|
1 | UIN6000313 | Seminar | 1 (0-1) |
2 | UIN6000312 | Undergraduate Thesis | 6 (0-6) | Total Credit Points Points for Completion of Bachelor Program | 147 | Total Credit Points Points | 7 |
Curriculum Structure Master
NO | SUBJECT/MODULE | CREDITS | SEMESTER |
---|---|---|---|
1 | Philosophy of Science | 3 | 1 |
2 | Agribusiness Management | 3 | 1 |
3 | Applied Mathematics and Statistics | 3 | 1 |
4 | Agribusiness System in Islam | 3 | 1 |
5 | Agribusiness Economics | 3 | 2 |
6 | Agribusiness Marketing | 3 | 2 |
7 | Agribusiness Policies and Strategies | 3 | 2 |
8 | E-commerce and Agribusiness* | 3 | 2 |
9 | Agricultural Development in Islam* | 3 | 2 |
10 | International Business* | 3 | 2 |
11 | Research Methodology | 3 | 3 |
12 | Management of agribusiness financing | 3 | 3 |
13 | Reformulation of land use* | 3 | 3 |
14 | Qualitative research methods* | 3 | 3 | Average |